Fee Structure
Institute of Pharmacy offers quality pharmaceutical education at affordable fees with scholarship support.
| Year | Tuition Fee | Other Charges | Total |
| 1st Year | ₹1,00,000 | ₹40,000 | ₹1,40,000 |
| 2nd Year | ₹1,00,000 | ₹20,000 | ₹1,20,000 |
| 3rd Year | ₹70,000 | ₹10,000 | ₹80,000 |
| 4th Year | ₹50,000 | ₹10,000 | ₹60,000 |
| Grand Total | ₹4,00,000 |
| Year | Tuition Fee | Other Charges | Total |
| 1st Year | ₹70,000 | ₹30,000 | ₹1,00,000 |
| 2nd Year | ₹70,000 | ₹15,000 | ₹85,000 |
| Grand Total | ₹1,85,000 |
Scholarships Available
- Student Credit Card Yojana (up to ₹4 Lakh)
- Bihar Govt. Scholarship
- National Scholarship Programme
- Post Matric Scholarship (SC/ST/OBC)